SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JOSEOPH'S CONVENT HIGH SCHOOL |
2 | AFFILIATION NO. | 2130299 |
3 | SCHOOL CODE | 71229 |
4 | COMPLETE ADDRESS WITH PIN CODE | BARAULI, ROBERTSGANJ, DISTT- SONBADRA UP-231216 |
5 | PRINCIPAL NAME & QUALIFICATION | SHINY THOMAS |
6 | SCHOOL EMAIL ID | stjoseph.rbj@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7379412000 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | 128 | 128 | 100 | EXCELLENT |
2 | 2019-2020 | 141 | 141 | 100 | EXCELLENT |
3 | 2020-2021 | 155 | 155 | 100 | EXCELLENT |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | KIRAN GEORGE |
2 | TOTAL NO. OF TEACHERS | 52 |
# PGT | N/A | |
# TGT | 25 | |
# PRT | 27 | |
3 | TEACHERS SECTION RATIO | 42:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. REENA PANDEY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. REENA PANDEY & MR. J.P SHUKLA(M.PED) |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 48 & 49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 52 |
4 | INTERNET FACILITY ( Y / N) | yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |